How did the class of 2024 football recruits rank? We’re pumped to see how these players do at the next level.
| Rank | Name | Position | Height | Weight | Hometown | High School | Committed | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Robinson IV | CB | 6'1'' | 180 | Bradenton, FL | IMG Academy | Georgia | 92 |
| 2 | Jaylen Mbakwe | CB | 6'0'' | 175 | Pinson, AL | Clay-Chalkville High School | Alabama | 92 |
| 3 | Ryan Williams | WR | 6'1'' | 170 | Saraland, AL | Saraland High School | Alabama | 92 |
| 4 | Jeremiah Smith | WR | 6'3'' | 200 | Hollywood, FL | Chaminade-Madonna College Preparatory School | Ohio State | 92 |
| 5 | Cameron Coleman | WR | 6'4'' | 185 | Phenix City, AL | Central High School | Auburn | 91 |
| 6 | David Stone | DT | 6'4'' | 280 | Bradenton, FL | IMG Academy | Oklahoma | 91 |
| 7 | Justin Williams | ILB | 6'2'' | 205 | Conroe, TX | Oak Ridge High School | Georgia | 91 |
| 8 | D.J. Lagway | QB-DT | 6'3'' | 225 | Willis, TX | Willis High School | Florida | 91 |
| 9 | Julian Sayin | QB-DT | 6'2'' | 190 | Carlsbad, CA | Carlsbad High School | Ohio State | 91 |
| 10 | L.J. McCray | DE | 6'7'' | 265 | Daytona Beach, FL | Mainland High School | Florida | 91 |
| 11 | Dylan Raiola | QB-PP | 6'3'' | 220 | Buford, GA | Buford High School | Nebraska | 90 |
| 12 | Colin Simmons | DE | 6'3'' | 225 | Duncanville, TX | Duncanville High School | Texas | 90 |
| 13 | Sammy Brown | ILB | 6'2'' | 230 | Jefferson, GA | Jefferson High School | Clemson | 90 |
| 14 | Dylan Stewart | DE | 6'6'' | 245 | Washington, DC | Friendship Collegiate Academy | S Carolina | 90 |
| 15 | Kobe Black | CB | 6'1'' | 190 | Waco, TX | Connally High School | Texas | 90 |
| 16 | K.J. Bolden | S | 6'1'' | 190 | Buford, GA | Buford High School | Georgia | 90 |
| 17 | Dominick McKinley | DT | 6'5'' | 290 | Lafayette, LA | Acadiana High School | Lsu | 90 |
| 18 | Terry Bussey | ATH | 5'11'' | 185 | Timpson, TX | Timpson High School | Texas A&M | 90 |
| 19 | Jordan Seaton | OT | 6'5'' | 310 | Bradenton, FL | IMG Academy | Colorado | 90 |
| 20 | Chris Cole | OLB | 6'4'' | 210 | Salem, VA | Salem High School | Georgia | 90 |
| 21 | Williams Nwaneri | DE | 6'7'' | 260 | Lee's Summit, MO | Lee's Summit North High School | Missouri | 90 |
| 22 | Micah Hudson | WR | 6'1'' | 195 | Temple, TX | Lake Belton High School | Texas Tech | 90 |
| 23 | Mike Matthews | WR | 6'1'' | 185 | Lilburn, GA | Parkview High School | Tennessee | 90 |
| 24 | Jordan Ross | DE | 6'5'' | 220 | Vestavia Hills, AL | Vestavia Hills High School | Tennessee | 89 |
| 25 | Joshisa Trader | WR | 6'1'' | 180 | Hollywood, FL | Chaminade-Madonna College Preparatory School | Miami | 89 |
| 26 | Joseph Jonah-Ajonye | DT | 6'4'' | 255 | Conroe, TX | Oak Ridge High School | Georgia | 88 |
| 27 | Elijah Rushing | DE | 6'6'' | 235 | Tucson, AZ | Salpointe Catholic High School | Oregon | 88 |
| 28 | Bryant Wesco | WR | 6'2'' | 175 | Midlothian, TX | Midlothian High School | Clemson | 88 |
| 29 | Aaron Scott | CB | 6'1'' | 180 | Springfield, OH | Springfield High School | Ohio State | 88 |
| 30 | Justin Scott | DT | 6'5'' | 310 | Chicago, IL | Saint Ignatius College Prep | Miami | 88 |
| 31 | Armondo Blount | DE | 6'4'' | 250 | Miami, FL | Miami Central High School | Miami | 87 |
| 32 | Aydin Breland | DT | 6'5'' | 310 | Santa Ana, CA | Mater Dei High School | Oregon | 87 |
| 33 | Ryan Wingo | WR | 6'2'' | 200 | Saint Louis, MO | Saint Louis University High | Texas | 87 |
| 34 | Bryce West | CB | 6'0'' | 185 | Cleveland, OH | Glenville High School | Ohio State | 87 |
| 35 | Eddrick Houston | DE | 6'3'' | 260 | Buford, GA | Buford High School | Ohio State | 86 |
| 36 | C.J. Carr | QB-PP | 6'3'' | 200 | Saline, MI | Saline High School | Notre Dame | 86 |
| 37 | Mylan Graham | WR | 6'1'' | 170 | New Haven, IN | New Haven High School | Ohio State | 86 |
| 38 | Taylor Tatum | RB | 5'11'' | 205 | Longview, TX | Longview High School | Oklahoma | 86 |
| 39 | Xavier Filsaime | S | 6'0'' | 185 | McKinney, TX | McKinney High School | Texas | 86 |
| 40 | Brandon Baker | OT | 6'5'' | 290 | Santa Ana, CA | Mater Dei High School | Texas | 86 |
| 41 | Ify Obidegwu | CB | 6'2'' | 195 | Baltimore, MD | St. Frances Academy | Oregon | 86 |
| 42 | Demarcus Riddick | OLB | 6'3'' | 215 | Clanton, AL | Chilton County High School | Auburn | 86 |
| 43 | Ny Carr | WR | 6'0'' | 175 | Moultrie, GA | Colquitt County High School | Miami | 86 |
| 44 | Charles Lester III | CB | 6'2'' | 180 | Venice, FL | Venice High School | Florida St | 86 |
| 45 | Aaron Chiles | ILB | 6'3'' | 225 | Olney, MD | Our Lady of Good Counsel High School | Florida | 86 |
| 46 | Zay Mincey | S | 6'3'' | 180 | Daytona Beach, FL | Mainland High School | Alabama | 86 |
| 47 | Cam Williams | WR | 6'2'' | 185 | Glen Ellyn, IL | Glenbard South High School | Notre Dame | 86 |
| 48 | Booker Pickett Jr. | OLB | 6'4'' | 205 | Tampa, FL | Wharton High School | Miami | 86 |
| 49 | Kam Pringle | OT | 6'8'' | 335 | Dorchester, SC | Woodland High School | S Carolina | 86 |
| 50 | T.J. Moore | WR | 6'3'' | 190 | Tampa, FL | Tampa Catholic High School | Clemson | 86 |
| 51 | Jaden Reddell | TE-H | 6'5'' | 230 | Peculiar, MO | Ray-Pec High School | Georgia | 86 |
| 52 | Air Noland | QB-PP | 6'3'' | 195 | Fairburn, GA | Langston Hughes High School | Ohio State | 85 |
| 53 | Landen Thomas | TE-H | 6'4'' | 225 | Moultrie, GA | Colquitt County High School | Florida St | 85 |
| 54 | Jamonta Waller | DE | 6'2'' | 230 | Picayune, MS | Picayune Memorial High School | Auburn | 85 |
| 55 | JacQawn McRoy | OT | 6'9'' | 365 | Pinson, AL | Clay-Chalkville High School | Oregon | 85 |
| 56 | Perry Thompson | WR | 6'3'' | 205 | Foley, AL | Foley High School | Auburn | 85 |
| 57 | Michael Van Buren | QB-PP | 6'0'' | 190 | Baltimore, MD | St. Frances Academy | Miss. St | 85 |
| 58 | Myles Graham | OLB | 6'2'' | 220 | Gainesville, FL | Buchholz High School | Florida | 85 |
| 59 | Jerrick Gibson | RB | 5'11'' | 195 | Bradenton, FL | IMG Academy | Texas | 85 |
| 60 | Demello Jones | S | 6'0'' | 185 | Swainsboro, GA | Swainsboro High School | Georgia | 85 |
| 61 | Josiah Thompson | OT | 6'7'' | 290 | Dillon, SC | Dillon High School | S Carolina | 85 |
| 62 | Nathaniel Frazier | RB | 5'11'' | 205 | Santa Ana, CA | Mater Dei High School | Georgia | 85 |
| 63 | Brian Robinson | DE | 6'5'' | 255 | Westerville, OH | Westerville North High School | Kentucky | 84 |
| 64 | Caleb Odom | TE-H | 6'5'' | 215 | Carrollton, GA | Carrollton High School | Alabama | 84 |
| 65 | Zabien Brown | CB | 6'0'' | 180 | Santa Ana, CA | Mater Dei High School | Alabama | 84 |
| 66 | Benedict Umeh | DE | 6'5'' | 260 | Avon, CT | Avon Old Farms School For Boys | Stanford | 84 |
| 67 | Jordan Thomas | DT | 6'6'' | 285 | Ramsey, NJ | Don Bosco High School | Georgia | 84 |
| 68 | Davon Mitchell | TE-H | 6'5'' | 235 | Los Alamitos, CA | Los Alamitos High School | Oklahoma | 84 |
| 69 | Dakoda Fields | CB | 6'2'' | 185 | Gardena, CA | Junipero Serra High School | Oregon | 84 |
| 70 | Luke Reynolds | TE-H | 6'4'' | 220 | Cheshire, CT | Cheshire Academy | Penn State | 84 |
| 71 | Kameryn Fountain | DE | 6'6'' | 240 | Atlanta, GA | Booker T. Washington High School | Usc | 84 |
| 72 | Brady Prieskorn | TE-Y | 6'6'' | 220 | Rochester Hills, MI | Adams High School | Michigan | 84 |
| 73 | Bennett Warren | OT | 6'8'' | 330 | Sugar Land, TX | Fort Bend Christian Academy | Tennessee | 84 |
| 74 | Zion Kearney | WR | 6'3'' | 205 | Missouri City, TX | Hightower High School | Oklahoma | 84 |
| 75 | Kyngstonn Viliamu-Asa | OLB | 6'2'' | 225 | Bellflower, CA | St. John Bosco High School | Notre Dame | 84 |
| 76 | Ethan Grunkemeyer | QB-PP | 6'2'' | 190 | Lewis Center, OH | Olentangy High School | Penn State | 84 |
| 77 | Dre'lon Miller | ATH | 6'0'' | 205 | Silsbee, TX | Silsbee High School | Colorado | 84 |
| 78 | Adarius Hayes | OLB | 6'4'' | 210 | Largo, FL | Largo High School | Miami | 84 |
| 79 | Jonathan Paylor | ATH | 5'10'' | 175 | Burlington, NC | Hugh M. Cummings High School | Nc State | 84 |
| 80 | Xavier Jordan | WR | 6'2'' | 170 | Chatsworth, CA | Sierra Canyon High School | Usc | 84 |
| 81 | Kevin Riley | RB | 5'11'' | 200 | Northport, AL | Tuscaloosa County High School | Alabama | 84 |
| 82 | Amir Jackson | TE-H | 6'5'' | 220 | Portal, GA | Portal High School | Florida | 84 |
| 83 | Corian Gipson | S | 6'0'' | 170 | Lancaster, TX | Lancaster High School | Clemson | 84 |
| 84 | Michael Uini | OT | 6'7'' | 285 | Copperas Cove, TX | Copperas Cove High School | Georgia | 84 |
| 85 | Kameron Davis | RB | 5'10'' | 205 | Albany, GA | Dougherty High School | Florida St | 84 |
| 86 | Trey'Dez Green | TE-H | 6'6'' | 235 | Zachary, LA | Zachary High School | Lsu | 84 |
| 87 | Jeremiah McClellan | WR | 6'0'' | 195 | Saint Louis, MO | Christian Brothers College High School | Oregon | 84 |
| 88 | Amaris Williams | DE | 6'3'' | 255 | Clinton, NC | Clinton High School | Auburn | 84 |
| 89 | Aaron Butler | ATH | 6'1'' | 175 | Calabasas, CA | Calabasas High School | Texas | 84 |
| 90 | Grant Brix | OT | 6'6'' | 275 | Logan, IA | Logan-Magnolia High School | Nebraska | 84 |
| 91 | Quinton Martin | RB | 6'2'' | 195 | Belle Vernon, PA | Belle Vernon High School | Penn State | 84 |
| 92 | Jaden Smith | OLB | 6'3'' | 200 | Charlotte, NC | West Charlotte High School | Michigan | 84 |
| 93 | Bryce Young | DE | 6'5'' | 245 | Charlotte, NC | Charlotte Christian School | Notre Dame | 84 |
| 94 | Guerby Lambert | OT | 6'6'' | 285 | West Roxbury, MA | Catholic Memorial High School | Notre Dame | 84 |
| 95 | Casey Poe | OG | 6'5'' | 285 | Lindale, TX | Lindale High School | Alabama | 84 |
| 96 | Kamarion Franklin | DE | 6'6'' | 270 | Lake Cormorant, MS | Lake Cormorant High School | Ole Miss | 84 |
| 97 | Walter Matthews | TE-Y | 6'7'' | 245 | Hiram, GA | Hiram High School | Usc | 84 |
| 98 | Jacob Smith | DE | 6'5'' | 235 | Corbin, KY | Corbin High School | Kentucky | 84 |
| 99 | Selman Bridges | CB | 6'3'' | 165 | Temple, TX | Lake Belton High School | Arkansas | 84 |
| 100 | Daniel Calhoun | OT | 6'7'' | 355 | Marietta, GA | Walton High School | Georgia | 84 |
| 101 | Artavius Jones | DT | 6'3'' | 280 | Blountstown, FL | Blountstown High School | Miami | 84 |
| 102 | Wendell Gregory | OLB | 6'4'' | 220 | Marietta, GA | Walton High School | S Carolina | 84 |
| 103 | Cooper Cousins | OC | 6'6'' | 290 | Erie, PA | McDowell High School | Penn State | 84 |
| 104 | Jordan Marshall | RB | 5'11'' | 195 | Cincinnati, OH | Moeller High School | Michigan | 84 |
| 105 | Aaron Flowers | CB | 6'1'' | 190 | Forney, TX | Forney High School | Oregon | 84 |
| 106 | Jelani Watkins | ATH | 5'9'' | 165 | Humble, TX | Atascocita High School | Lsu | 84 |
| 107 | Marquise Lightfoot | DE | 6'5'' | 220 | Chicago, IL | Kenwood Academy High School | Miami | 84 |
| 108 | Gatlin Bair | WR | 6'2'' | 190 | Burley, ID | Burley High School | Oregon | 84 |
| 109 | Ryan Puglisi | QB-PP | 6'3'' | 205 | Avon, CT | Avon Old Farms School For Boys | Georgia | 84 |
| 110 | Jonathan Daniels | OT | 6'5'' | 280 | Pensacola, FL | Pine Forest High School | Florida St | 83 |
| 111 | Garrett Stover | S | 6'1'' | 200 | Sunbury, OH | Big Walnut High School | Ohio State | 83 |
| 112 | Jeremiah Beaman | DT | 6'4'' | 255 | Birmingham, AL | A. H. Parker High School | Alabama | 83 |
| 113 | Jamari Howard | CB | 6'2'' | 180 | Miami, FL | Miami Norland High School | Florida St | 83 |
| 114 | Isaiah Garcia | OT | 6'5'' | 280 | Draper, UT | Corner Canyon High School | Utah | 83 |
| 115 | Kristopher Jones | OLB | 6'3'' | 220 | Fairfax, VA | Fairfax High School | Georgia | 83 |
| 116 | Christian Bentancur | TE-Y | 6'5'' | 240 | Woodstock, IL | Marian Central Catholic High | Clemson | 83 |
| 117 | Dilin Jones | RB | 6'0'' | 190 | Olney, MD | Our Lady of Good Counsel High School | Wisconsin | 83 |
| 118 | Dashawn McBryde | S | 6'3'' | 200 | Denham Springs, LA | Denham Springs High School | Lsu | 83 |
| 119 | Carter Nelson | TE-H | 6'4'' | 210 | Ainsworth, NE | Ainsworth High School | Nebraska | 83 |
| 120 | Blake Ivy | OT | 6'5'' | 285 | League City, TX | Clear Springs High School | Texas A&M | 83 |
| 121 | Kamron Mikell | ATH | 6'1'' | 180 | Statesboro, GA | Statesboro High School | Colorado | 83 |
| 122 | Cayden Jones | OLB | 6'4'' | 215 | Arden, NC | Christ School | Alabama | 83 |
| 123 | Daniel Hill | RB | 6'1'' | 220 | Meridian, MS | Meridian High School | Alabama | 83 |
| 124 | Nigel Smith II | DE | 6'5'' | 255 | Melissa, TX | Melissa High School | Oklahoma | 83 |
| 125 | Jaylen Heyward | S | 6'0'' | 180 | Rockledge, FL | Rockledge High School | Ucf | 83 |
| 126 | Deandre Carter | OG | 6'5'' | 330 | Santa Ana, CA | Mater Dei High School | Auburn | 83 |
| 127 | Kedren Young | RB | 5'11'' | 210 | Lufkin, TX | Lufkin High School | Notre Dame | 83 |
| 128 | Liam Andrews | OG | 6'5'' | 270 | Brookline, MA | Dexter School | Penn State | 83 |
| 129 | NiTareon Tuggle | WR | 6'1'' | 195 | Nappanee, IN | Northwood High School | Georgia | 83 |
| 130 | Donovan Harbour | OG | 6'4'' | 310 | Waukesha, WI | Catholic Memorial High School | Penn State | 83 |
| 131 | Jon Mitchell | CB | 6'0'' | 185 | Jacksonville, FL | Mandarin High School | Penn State | 83 |
| 132 | Jeffery Rush | DE | 6'3'' | 255 | Pascagoula, MS | Pascagoula High School | Ole Miss | 83 |
| 133 | Ondre Evans | CB | 6'1'' | 185 | Nashville, TN | Christ Presbyterian Academy | Georgia | 83 |
| 134 | Dwight Phillips | ATH | 5'11'' | 175 | Mableton, GA | Pebblebrook High School | Georgia | 83 |
| 135 | Jason Zandamela | OC | 6'4'' | 270 | Clearwater, FL | Clearwater Academy | Usc | 83 |
| 136 | Chauncey Bowens | RB | 6'0'' | 220 | North Palm Beach, FL | The Benjamin School | Georgia | 83 |
| 137 | Travaris Banks | CB | 6'2'' | 200 | Evergreen, AL | Hillcrest High School | Ole Miss | 83 |
| 138 | Koy Beasley | S | 5'11'' | 175 | Cincinnati, OH | La Salle High School | Purdue | 83 |
| 139 | Cai Bates | CB | 6'2'' | 180 | Orlando, FL | Edgewater High School | Florida St | 83 |
| 140 | Ian Moore | OT | 6'6'' | 300 | New Palestine, IN | New Palestine High School | Ohio State | 83 |
| 141 | Peyton Woodyard | S | 6'2'' | 190 | Bellflower, CA | St. John Bosco High School | Alabama | 83 |
| 142 | William Echoles | DT | 6'3'' | 295 | Houston, MS | Houston High School | Ole Miss | 83 |
| 143 | Zaquan Patterson | S | 6'1'' | 185 | Hollywood, FL | Chaminade-Madonna College Preparatory School | Miami | 83 |
| 144 | Ryan Pellum | WR | 6'0'' | 180 | Long Beach, CA | Millikan High School | Oregon | 83 |
| 145 | Eugene Brooks | OG | 6'4'' | 325 | Chatsworth, CA | Sierra Canyon High School | Oklahoma | 83 |
| 146 | Nyier Daniels | OT | 6'8'' | 350 | Oradell, NJ | Bergen Catholic High | Georgia | 83 |
| 147 | Kamar Mothudi | ILB | 6'3'' | 225 | Los Alamitos, CA | Los Alamitos High School | Oregon | 83 |
| 148 | Tylen Singleton | OLB | 6'2'' | 205 | Many, LA | Many High School | Lsu | 83 |
| 149 | Jonathan Echols | TE-H | 6'5'' | 220 | Bradenton, FL | IMG Academy | S Florida | 83 |
| 150 | Isendre Ahfua | OG | 6'5'' | 330 | Seattle, WA | O'Dea High School | Texas A&M | 83 |
| 151 | Justin Greene | DE | 6'5'' | 260 | Lawrenceville, GA | Mountain View High School | Georgia | 83 |
| 152 | Jaylen McClain | S | 6'0'' | 185 | West Orange, NJ | Seton Hall Prep | Ohio State | 83 |
| 153 | Noah Carter | DE | 6'3'' | 225 | Peoria, AZ | Centennial High School | Alabama | 83 |
| 154 | Peyton Lewis | RB | 6'1'' | 195 | Salem, VA | Salem High School | Tennessee | 83 |
| 155 | Andrew Sprague | OT | 6'8'' | 295 | Kansas City, MO | Rockhurst High School | Michigan | 83 |
| 156 | William Satterwhite | OG | 6'5'' | 290 | Akron, OH | Archbishop Hoban High School | Tennessee | 82 |
| 157 | Jerod Smith | DT | 6'3'' | 270 | Corbin, KY | Corbin High School | Kentucky | 82 |
| 158 | Ernest Willor | DE | 6'4'' | 250 | Towson, MD | Concordia Preparatory School | Wisconsin | 82 |
| 159 | Luke Kromenhoek | QB-PP | 6'4'' | 195 | Savannah, GA | Benedictine Military High School | Florida St | 82 |
| 160 | Caden Durham | RB | 5'9'' | 185 | Duncanville, TX | Duncanville High School | Lsu | 82 |
| 161 | Walker White | QB-DT | 6'4'' | 220 | Little Rock, AR | Little Rock Christian Academy | Auburn | 82 |
| 162 | Payton Pierce | ILB | 6'2'' | 230 | Allen, TX | Lovejoy High School | Ohio State | 82 |
| 163 | James Peoples | RB | 5'10'' | 195 | Mission, TX | Veterans Memorial High School | Ohio State | 82 |
| 164 | Kingston Lopa | S | 6'4'' | 190 | Sacramento, CA | Grant High School | Oregon | 82 |
| 165 | Kaleb Beasley | CB | 6'0'' | 180 | Nashville, TN | David Lipscomb High School | Tennessee | 82 |
| 166 | Jadyn Davis | QB-DT | 6'1'' | 200 | Charlotte, NC | Providence Day School | Michigan | 82 |
| 167 | Nick Marsh | WR | 6'3'' | 205 | River Rouge, MI | River Rouge High School | Michigan St | 82 |
| 168 | Jordon Johnson-Rubell | CB | 5'10'' | 170 | Bradenton, FL | IMG Academy | Texas | 82 |
| 169 | Danny Okoye | DE | 6'5'' | 240 | Tulsa, OK | NOAH HomeSchool | Oklahoma | 82 |
| 170 | Marcelles Williams | CB | 6'0'' | 180 | Bellflower, CA | St. John Bosco High School | Usc | 82 |
| 171 | Waltclaire Flynn Jr. | OC | 6'2'' | 300 | Loganville, GA | Grayson High School | Ucf | 82 |
| 172 | Koi Perich | S | 6'0'' | 190 | Esko, MN | Lincoln High School | Minnesota | 82 |
| 173 | Michael Smith | TE-H | 6'5'' | 245 | Savannah, GA | Calvary Baptist Day School | S Carolina | 82 |
| 174 | Braylon Staley | WR | 6'0'' | 180 | Johnston, SC | Thurmond High School | Tennessee | 82 |
| 175 | Dealyn Evans | DT | 6'5'' | 270 | Longview, TX | Pine Tree High | Texas A&M | 82 |
| 176 | Josiah Brown | ATH | 6'0'' | 175 | Hicksville, NY | Holy Trinity Diocesan High School | Penn State | 82 |
| 177 | Joseph Phillips | ILB | 6'2'' | 240 | Tuskegee, AL | Booker T. Washington High School | Auburn | 82 |
| 178 | Mazeo Bennett | WR | 6'0'' | 170 | Greenville, SC | Greenville Senior High School | S Carolina | 82 |
| 179 | Grant Stec | TE-H | 6'6'' | 225 | Algonquin, IL | H. D. Jacobs High School | Wisconsin | 82 |
| 180 | Terhyon Nichols | CB | 5'11'' | 180 | Cincinnati, OH | Withrow High School | Kentucky | 82 |
| 181 | Zion Ragins | WR | 5'9'' | 160 | Gray, GA | Jones County High School | Oklahoma | 82 |
| 182 | Preston Taumua | OG | 6'5'' | 315 | Aiea, HI | Waipahu High School | Nebraska | 82 |
| 183 | Max LeBlanc | TE-H | 6'4'' | 225 | Chattanooga, TN | Baylor School | Ohio State | 82 |
| 184 | Keylen Adams | WR | 6'2'' | 190 | Virginia Beach, VA | Green Run High School | Virginia Tech | 82 |
| 185 | Jake Merklinger | QB-PP | 6'3'' | 190 | Savannah, GA | Calvary Baptist Day School | Tennessee | 82 |
| 186 | Kavion Henderson | DE | 6'3'' | 255 | Leeds, AL | Leeds High School | Arkansas | 82 |
| 187 | Jordan Pride | S | 6'2'' | 185 | Blountstown, FL | Blountstown High School | Texas A&M | 82 |
| 188 | Kylan Fox | TE-H | 6'5'' | 215 | Loganville, GA | Grayson High School | Ucf | 82 |
| 189 | Nasir Johnson | DT | 6'5'' | 300 | Dublin, GA | Dublin High School | Georgia | 82 |
| 190 | Bradley Shaw | ILB | 6'1'' | 220 | Birmingham, AL | Hoover High School | Arkansas | 82 |
| 191 | Jericho Johnson | DT | 6'4'' | 295 | Fairfield, CA | Armijo High School | Oregon | 82 |
| 192 | Brayden Platt | ILB | 6'2'' | 240 | Yelm, WA | Yelm High School | Oregon | 82 |
| 193 | Isiah Canion | ATH | 6'3'' | 195 | Warner Robins, GA | Warner Robins High School | Georgia Tech | 82 |
| 194 | Ricardo Jones | S | 6'3'' | 200 | Warner Robins, GA | Northside High School | Clemson | 82 |
| 195 | Freddie Dubose | WR | 6'1'' | 170 | Spring Branch, TX | Smithson Valley High School | Texas | 82 |
| 196 | Braylon Burnside | ATH | 6'0'' | 195 | Starkville, MS | Starkville High School | Miss. St | 82 |
| 197 | Paki Finau | OT | 6'5'' | 260 | Hesperia, CA | Oak Hills High School | Washington | 82 |
| 198 | Jalewis Solomon | ATH | 6'1'' | 185 | Ellaville, GA | Schley High School | S Carolina | 82 |
| 199 | Jerrae Hawkins | WR | 5'10'' | 170 | Bradenton, FL | IMG Academy | Florida | 82 |
| 200 | Trajen Greco | CB | 6'1'' | 180 | Hoschton, GA | Mill Creek High School | Missouri | 82 |
| 201 | Micahi Danzy | ATH | 6'1'' | 175 | Tallahassee, FL | Florida State University School | Florida St | 82 |
| 202 | Joel Rogers | S | 6'0'' | 185 | Saint Francisville, LA | West Feliciana High School | Lsu | 82 |
| 203 | Fletcher Westphal | OT | 6'8'' | 330 | Leesburg, VA | Tuscarora High School | Florida | 82 |
| 204 | Joey Olsen | TE-H | 6'5'' | 210 | Lake Oswego, OR | Lakeridge High School | Usc | 82 |
| 205 | Parker Livingstone | WR | 6'3'' | 185 | Lucas, TX | Lovejoy High School | Texas | 82 |
| 206 | Dylan Stephenson | DE | 6'5'' | 230 | Miami, FL | Christopher Columbus High School | Stanford | 82 |
| 207 | Courtney Crutchfield | WR | 6'1'' | 185 | Pine Bluff, AR | Pine Bluff High School | Missouri | 82 |
| 208 | Aeryn Hampton | ATH | 5'10'' | 180 | Daingerfield, TX | Daingerfield High School | Alabama | 82 |
| 209 | Kamron Beavers | DT | 6'3'' | 315 | Bay Springs, MS | Bay Springs High School | Ole Miss | 82 |
| 210 | Ashton Bethel-Roman | WR | 6'1'' | 165 | Missouri City, TX | Ridge Point High School | Texas A&M | 82 |
| 211 | Elija Lofton | TE-H | 6'3'' | 240 | Las Vegas, NV | Bishop Gorman High School | Miami | 82 |
| 212 | Gekyle Baker | WR | 6'3'' | 180 | Brownsboro, TX | Brownsboro High School | Tcu | 82 |
| 213 | Malcolm Ziglar | S | 6'1'' | 195 | Fuquay-Varina, NC | Fuquay-Varina Senior High School | N Carolina | 82 |
| 214 | Cheta Ofili | DE | 6'4'' | 215 | Rowlett, TX | Sachse High School | Texas Tech | 82 |
| 215 | Anthony Maddox | QB-PP | 6'2'' | 175 | Hattiesburg, MS | Oak Grove High School | Ole Miss | 82 |
| 216 | Rustin Young | OG | 6'4'' | 270 | Honolulu, HI | Saint Louis School | Michigan St | 82 |
| 217 | Brandon Jacob | S | 6'2'' | 175 | Orlando, FL | Maynard Evans High School | Maryland | 82 |
| 218 | Lawayne McCoy | ATH | 6'1'' | 180 | Miami, FL | Miami Central High School | Florida St | 82 |
| 219 | Chance Robinson | WR | 6'2'' | 200 | Fort Lauderdale, FL | Saint Thomas Aquinas High School | Miami | 82 |
| 220 | Jalyn Crawford | CB | 6'0'' | 180 | Lilburn, GA | Parkview High School | Auburn | 82 |
| 221 | Marquis Gallegos | S | 6'1'' | 175 | Chatsworth, CA | Sierra Canyon High School | Usc | 82 |
| 222 | Ory Williams | OT | 6'6'' | 310 | San Marcos, TX | San Marcos High School | Lsu | 82 |
| 223 | Jaylen Brown | DE | 6'6'' | 250 | Madison, AL | James Clemens High School | Missouri | 82 |
| 224 | Jaiden Patterson | S | 6'1'' | 175 | Hoschton, GA | Mill Creek High School | N Carolina | 82 |
| 225 | Amaree Williams | OLB | 6'5'' | 210 | North Palm Beach, FL | The Benjamin School | Florida St | 82 |
| 226 | Max Anderson | OT | 6'5'' | 290 | Frisco, TX | Rick Reedy High School | Tennessee | 82 |
| 227 | Demond Williams Jr. | QB-PP | 5'11'' | 170 | Chandler, AZ | Basha High School | Washington | 82 |
| 228 | Nathan Roy | OT | 6'6'' | 275 | Mukwonago, WI | Mukwonago High School | Minnesota | 82 |
| 229 | Brandon Davis-Swain | DE | 6'3'' | 250 | West Bloomfield, MI | West Bloomfield High School | Colorado | 82 |
| 230 | Charleston Collins | DT | 6'4'' | 260 | Little Rock, AR | Wilbur D. Mills High School | Arkansas | 82 |
| 231 | Elijah Brown | QB-PP | 6'2'' | 190 | Santa Ana, CA | Mater Dei High School | Stanford | 81 |
| 232 | Jacob Oden | S | 6'2'' | 195 | Harper Woods, MI | Harper Woods High School | Michigan | 81 |
| 233 | Zina Umeozulu | DE | 6'4'' | 220 | Allen, TX | Allen High School | Texas | 81 |
| 234 | Mason Curtis | OLB | 6'3'' | 205 | Nashville, TN | The Ensworth School | Michigan | 81 |
| 235 | Amari Jefferson | WR | 6'1'' | 190 | Chattanooga, TN | Baylor School | Alabama | 81 |
| 236 | Braylen Russell | RB | 6'2'' | 225 | Benton, AR | Benton High School | Arkansas | 81 |
| 237 | Xadavien Sims | DE | 6'3'' | 260 | Durant, OK | Durant High School | Oregon | 81 |
| 238 | Kelvin Hunter | S | 5'11'' | 185 | Florence, SC | West Florence High School | S Carolina | 81 |
| 239 | Loghan Thomas | DE | 6'4'' | 215 | Lakewood, OH | Saint Edward High School | Notre Dame | 81 |
| 240 | Tawaski Abrams | WR | 5'11'' | 180 | Fort Myers, FL | Dunbar High School | Florida | 81 |
| 241 | Ivan Carreon | TE-H | 6'6'' | 205 | Odessa, TX | Odessa High School | Oklahoma | 81 |
| 242 | Nate Kibble | OG | 6'3'' | 315 | Atascocita, TX | Atascocita High School | Texas | 81 |
| 243 | Sterling Dixon | DE | 6'3'' | 210 | Spanish Fort, AL | Spanish Fort High School | Alabama | 81 |
| 244 | Jordan Washington | RB | 5'10'' | 165 | Long Beach, CA | Jordan High School | Arizona | 81 |
| 245 | Vaboue Toure | S | 6'2'' | 200 | Irvington, NJ | Irvington High School | Penn State | 81 |
| 246 | De'Myrion Johnson | DT | 6'3'' | 280 | New Iberia, LA | Westgate High School | Lsu | 81 |
| 247 | Tavoy Feagin | CB | 6'0'' | 175 | Tampa, FL | Carrollwood Day School | Clemson | 81 |
| 248 | Dakyus Brinkley | OLB | 6'4'' | 225 | Katy, TX | Katy High School | Kansas | 81 |
